How does today compare to yesterday?
❄️ Mid-mountain, 2,231 ft — wet bulb under -2° is when the guns can run.
°F · °C
| Time | Wet bulb | Air temp | Humidity |
|---|---|---|---|
| 12 AM | -9° | -8° | 96% |
| 1 AM | -8° | -8° | 93% |
| 2 AM | -7° | -7° | 90% |
| 3 AM | -7° | -6° | 88% |
| 4 AM | -7° | -6° | 86% |
| 5 AM | -6° | -5° | 85% |
| 6 AM | -4° | -3° | 84% |
| 7 AM | -5° | -4° | 89% |
| 8 AM | -4° | -3° | 87% |
| 9 AM | -4° | -3° | 87% |
| 10 AM | -3° | -2° | 84% |
| 11 AM | -2° | 0° | 78% |
| 12 PM | -1° | 1° | 76% |
| 1 PM | 0° | 1° | 79% |
| 2 PM | 0° | 2° | 80% |
| 3 PM | 0° | 2° | 82% |
| 4 PM | 1° | 2° | 83% |
| 5 PM | 1° | 3° | 80% |
| 6 PM | 1° | 3° | 80% |
| 7 PM | 3° | 5° | 86% |
| 8 PM | 4° | 5° | 88% |
| 9 PM | 5° | 6° | 87% |
| 10 PM | 4° | 5° | 91% |
| 11 PM | 2° | 3° | 90% |
Hours with the wet bulb under -2° are shown in gold.
← Back to the Snowmaking Log← Back to the Snowmaking OutlookOkemo Snowmaking Log · A YesToday Weather page
Record: ERA5 archive via Open-Meteo at 2,231 ft; the most recent days are filled in from the ECMWF model until the archive catches up (about 5 days). Wet bulb is figured from temperature and humidity (Stull formula).