How does today compare to yesterday?
❄️ Mid-mountain, 2,231 ft — wet bulb under -2° is when the guns can run.
°F · °C
| Time | Wet bulb | Air temp | Humidity |
|---|---|---|---|
| 12 AM | -17° | -16° | 79% |
| 1 AM | -18° | -16° | 80% |
| 2 AM | -17° | -16° | 78% |
| 3 AM | -18° | -17° | 81% |
| 4 AM | -18° | -17° | 82% |
| 5 AM | -18° | -17° | 83% |
| 6 AM | -19° | -18° | 83% |
| 7 AM | -19° | -18° | 81% |
| 8 AM | -18° | -17° | 79% |
| 9 AM | -16° | -15° | 68% |
| 10 AM | -15° | -13° | 62% |
| 11 AM | -15° | -13° | 58% |
| 12 PM | -14° | -12° | 54% |
| 1 PM | -14° | -12° | 49% |
| 2 PM | -13° | -11° | 46% |
| 3 PM | -13° | -11° | 47% |
| 4 PM | -14° | -12° | 52% |
| 5 PM | -16° | -15° | 75% |
| 6 PM | -18° | -17° | 81% |
| 7 PM | -18° | -16° | 78% |
| 8 PM | -18° | -17° | 79% |
| 9 PM | -17° | -16° | 79% |
| 10 PM | -16° | -15° | 81% |
| 11 PM | -15° | -14° | 79% |
Hours with the wet bulb under -2° are shown in gold.
← Back to the Snowmaking Log← Back to the Snowmaking OutlookOkemo Snowmaking Log · A YesToday Weather page
Record: ERA5 archive via Open-Meteo at 2,231 ft; the most recent days are filled in from the ECMWF model until the archive catches up (about 5 days). Wet bulb is figured from temperature and humidity (Stull formula).