How does today compare to yesterday?
❄️ Mid-mountain, 2,231 ft — wet bulb under -2° is when the guns can run.
°F · °C
| Time | Wet bulb | Air temp | Humidity |
|---|---|---|---|
| 12 AM | -9° | -7° | 74% |
| 1 AM | -9° | -8° | 78% |
| 2 AM | -10° | -8° | 76% |
| 3 AM | -10° | -8° | 73% |
| 4 AM | -10° | -8° | 71% |
| 5 AM | -10° | -8° | 71% |
| 6 AM | -10° | -8° | 68% |
| 7 AM | -9° | -6° | 54% |
| 8 AM | -7° | -4° | 39% |
| 9 AM | -5° | -1° | 30% |
| 10 AM | -4° | 1° | 25% |
| 11 AM | -3° | 3° | 20% |
| 12 PM | -2° | 4° | 17% |
| 1 PM | -2° | 5° | 18% |
| 2 PM | 0° | 6° | 21% |
| 3 PM | 0° | 6° | 21% |
| 4 PM | 0° | 6° | 22% |
| 5 PM | -1° | 5° | 28% |
| 6 PM | -3° | 1° | 45% |
| 7 PM | -4° | 0° | 46% |
| 8 PM | -5° | -2° | 50% |
| 9 PM | -5° | -2° | 49% |
| 10 PM | -5° | -2° | 54% |
| 11 PM | -5° | -2° | 56% |
Hours with the wet bulb under -2° are shown in gold.
← Back to the Snowmaking Log← Back to the Snowmaking OutlookOkemo Snowmaking Log · A YesToday Weather page
Record: ERA5 archive via Open-Meteo at 2,231 ft; the most recent days are filled in from the ECMWF model until the archive catches up (about 5 days). Wet bulb is figured from temperature and humidity (Stull formula).