How does today compare to yesterday?
❄️ Mid-mountain, 2,231 ft — wet bulb under -2° is when the guns can run.
°F · °C
| Time | Wet bulb | Air temp | Humidity |
|---|---|---|---|
| 12 AM | -5° | -2° | 56% |
| 1 AM | -6° | -3° | 62% |
| 2 AM | -6° | -4° | 63% |
| 3 AM | -6° | -4° | 65% |
| 4 AM | -6° | -4° | 64% |
| 5 AM | -6° | -4° | 66% |
| 6 AM | -6° | -3° | 65% |
| 7 AM | -4° | 0° | 49% |
| 8 AM | -2° | 3° | 36% |
| 9 AM | 0° | 6° | 30% |
| 10 AM | 1° | 7° | 33% |
| 11 AM | 2° | 9° | 32% |
| 12 PM | 3° | 10° | 30% |
| 1 PM | 4° | 12° | 22% |
| 2 PM | 4° | 13° | 22% |
| 3 PM | 4° | 13° | 21% |
| 4 PM | 4° | 12° | 24% |
| 5 PM | 4° | 11° | 30% |
| 6 PM | 2° | 7° | 39% |
| 7 PM | 1° | 5° | 45% |
| 8 PM | 0° | 4° | 54% |
| 9 PM | -1° | 2° | 58% |
| 10 PM | -2° | 1° | 62% |
| 11 PM | -2° | 1° | 62% |
Hours with the wet bulb under -2° are shown in gold.
← Back to the Snowmaking Log← Back to the Snowmaking OutlookOkemo Snowmaking Log · A YesToday Weather page
Record: ERA5 archive via Open-Meteo at 2,231 ft; the most recent days are filled in from the ECMWF model until the archive catches up (about 5 days). Wet bulb is figured from temperature and humidity (Stull formula).